| Tuition Rates 2012-13 (Rates are Per Semester) | In-State | Out-of-State |
|---|---|---|
| Doctor of Physical Therapy | ||
| Full-Time | $4,373 | $12,994 |
| Less than 12 credit hours | $365 | $1,083 |
| Masters Physician Assistant | ||
| Full-Time | $6,639 | $13,152 |
| Less than 12 credit hours | $554 | $1,096 |
| Master of Health Science in Clinical Laboratory Science | ||
| Full-Time | $4,373 | $13,118 |
| Less than 12 credit hours | $365 | $1,094 |
| Master of Health Science in Occupational Therapy | ||
| Full-Time | $5,433 | $13,582 |
| Less than 12 credit hours | $453 | $1,132 |
| eTuition Rates 2012-13 (Rates are Per Semester) | In-State | Out-of-State |
| Master of Health Science in Clinical Lab Sciences | ||
|
Per Credit Hour (No cap on credit hours) |
$456 | $456 |
| Fees (Per Semester) 2012-13 | |
|---|---|
| Technology Fee *Per Term | $100 |
| Special Institutional Fee *Per Term*** | $450 |
| Wellness Center Fee *Fall and Spring | $80 |
| Summer Wellness Center Fee | $30 |
| Student Activity Fee *Fall and Spring | $43 |
| Summer Student Activity Fee | $21 |
| Student Health Fee *Fall and Spring | $150 |
| Summer Student Health Fee | $100 |
| Health Insurance (Mandatory for all GHSU Students)** | |
| Fall | $750 |
| Spring/Summer (Charged in Spring)**** |
$873 |
| Summer (New Students Only) | $371 |
|
*Please note: Students enrolled in GHSU courses at non-Augusta campuses are subject to that campus' mandatory fees. **Health Insurance may be waived if valid insurance plan is approved through www.pearceandpearce.com. Deadlines apply. ***Special Institutional Fee will be charged at $225 for students taking 4 or fewer credit hours. ****An additional $134 will be added to the Spring/Summer Student Health Insurance if spring/summer term attendance extends through August. |
|
| Special Charges and Elective Fees 2012-13 | |
|---|---|
| Immunization Tracking Fee (Non-Augusta Campus Students) | $15 |
| Web Campus Fee | $500 |
| Allied Health Liability Insurance Fall Semester Only | |
|
$13 |
|
$55 |
| Parking (Annually) | |
| Non-Reserved | $300 |
| Reserved | $720 |
| Graduation Fee (Once) | $52 |
| Certificate Fee (Once) | $15 |
| Possible Fines 2012-13 | |
|---|---|
| Late Registration | $50 |
| Late Payment | $50 |
| Late Health Insurance Waiver | $50 |
| Returned Check | $30 |
![]()