| College of Dental Medicine Tuition Rates 2011-12 (Rates are Per Semester) | In-State | Out-of-State |
|---|---|---|
| College of Dental Medicine Tuition | ||
| Full-Time | $7,192 | $21,575 |
| Less than 12 credit hours | $600 | $1,798 |
| Dentistry Fees (Per Semester) 2011-12 | |
|---|---|
| Technology Fee * | $100 |
| Wellness Center Fee * | $70 |
| Summer Wellness Center Fee | $30 |
| Student Activity Fee * | $43 |
| Summer Activity Fee | $21 |
| Student Health Fee * | $150 |
| Summer Student Health Fee | $100 |
| Health Insurance (Mandatory for all GHSU Students)** | |
| Fall | $661 |
| Spring/Summer (Charged in Spring) | $925 |
| Summer I (New Students Only) | $409 |
| Institutional Fee | $450 |
|
*Please note: Students enrolled in GHSU courses at non-Augusta campuses are subject to that campus' mandatory fees. **Health Insurance may be waived if valid insurance plan is approved through www.pearceandpearce.com. Deadlines apply. |
|
| Dentistry Special Charges and Elective Fees 2011-12 | |
|---|---|
| Dental Instrument Fee (per term) | $1,505 |
| Disability Insurance (Fall only) | $91.20 |
| Articulator Fee (one time only, sophomores only) | $987.78 |
| ASDA (American Student Dental Association) Dues (Fall only) | $95 |
| Dental Instruments for Super Seniors (per course) | |
| PTCR5921,5922,5923,5924,5925,5926,5927,5928,5929,5930,5931,5932 | $376.25 |
| Parking (Annually) | |
| Non-Reserved | $300 |
| Reserved | $720 |
| Graduation Fee (Once) | $52 |
| Certificate Fee (Once) | $15 |
| Possible Fines | |
|---|---|
| Late Registration | $50 |
| Late Payment | $50 |
| Late Health Insurance Waiver | $50 |
| Returned Check | $30 |
![]()