| Graduate Tuition Rates 2010-11 (Rates are Per Semester) | In-State | Out-of-State |
|---|---|---|
| Graduate Tuition (programs of study not listed below) | ||
| Full-Time | $3,750 | $12,386 |
| Less than 12 credit hours | $313 | $1,033 |
| Master of Health Science-Occupational Therapy | ||
| Full-Time | $4,853 | $11,925 |
| Less than 12 credit hours | $405 | $994 |
| Master of Physician Assistant | ||
| Full-time | $5,694 | $9,357 |
| Less than 12 credit hours | $475 | $780 |
| Master of Public Health (with a major in Health Informatics) | ||
| Full-time | $3,900 | $10,329 |
| Less than 12 credit hours | $325 | $861 |
| Master of Science in Medical Illustration | ||
| Full-time | $4,066 | $10,488 |
| Less than 12 credit hours | $339 | $874 |
| Doctor of Physical Therapy | ||
| Full-time | $3,750 | $11,296 |
| Less than 12 credit hours | $313 | $942 |
| MHS-Clinical Laboratory Science | ||
|
$3,750 | $12,386 |
|
$313 | $1,033 |
| MHS-Medical Dosimetry | ||
|
$3,750 | $12,386 |
|
$313 | $1,033 |
| Graduate Nursing MSN(FNP,PNP), & DNP | ||
|
$4,264 | $12,577 |
|
$356 | $1,049 |
| Graduate Nursing Ph.D. | ||
| Full-time | $4,066 | $11,307 |
| Less than 12 credit hours | $339 | $943 |
| Master of Science in Nursing (with a major in Clinical Nurse Leader) | ||
| Full-time | $4,673 | $11,841 |
| Less than 12 credit hours | $390 | $987 |
| Master of Science in Nursing (with a major in Nursing Anesthesia) | ||
| Full-time | $6,232 | $13,258 |
| Less than 12 credit hours | $520 | $1105 |
| Graduate eTuition Rates 2010-11 (Rates are Per Semester) | In-State | Out-of-State |
| MHS in Clinical Laboratory Sciences Bio and Rad Technologies | ||
|
$4,688 | $4,688 |
|
$391 | $391 |
| Graduate Fees (Per Semester) 2010-11 | |
|---|---|
| Technology Fee * | $100 |
| Wellness Center Fee * | $70 |
| Summer Wellness Center Fee | $30 |
| Student Activity Fee * | $43 |
| Summer Activity Fee | $21 |
| Student Health Fee * | $143 |
| Summer Student Health Fee | $100 |
| Health Insurance (Mandatory for all GHSU Students)** | |
| Fall | $643 |
| Spring/Summer (Charged in Spring) | $898 |
| Summer I (New Students Only) | Pending |
| Summer II (New BSN Students Only) | Pending |
| Institutional Fee | $200 |
|
*Please note: Students enrolled in GHSU courses at non-Augusta campuses are subject to that campus' mandatory fees. **Health Insurance may be waived if valid insurance plan is approved through www.pearceandpearce.com. Deadlines apply. |
|
| Graduate Special Charges and Elective Fees 2010-11 | |
|---|---|
| Nursing Liability Insurance (Fall only) | $13.05 |
| Web Campus Fee | $500 |
| Immunization Tracking Fee (Non-Augusta Campus Students) | $15 |
| Allied Health Liability Insurance (Fall only) | |
Clinical Lab Sciences, Dental Hygiene, Diagnostic Medical Sonography, Health Informatics, Nuclear Medicine Technology, Occupational Therapy (MHS), Physical Therapy (DPT, Augusta Only), Respiratory Therapy, Child Life |
$14.50 |
Medical Dosimetry, Radiation Therapy |
$13.50 |
Physician Assistant (MPA) |
$61.00 |
| Parking (Annually) | |
| Non-Reserved | $300 |
| Reserved | $720 |
| Graduation Fee (Once) | $52 |
| Certificate Fee (Once) | $15 |
| Possible Fines | |
|---|---|
| Late Registration | $50 |
| Late Payment | $50 |
| Late Health Insurance Waiver | $50 |
| Returned Check | $30 |
![]()