| Graduate Tuition Rates 2009-10 (Rates are Per Semester) | In-State | Out-of-State |
|---|---|---|
| Graduate Tuition (programs of study not listed below) | ||
| Full-Time | $3,053 | $10,086 |
| Less than 12 credit hours | $255 | $841 |
| Master of Health Science-Occupational Therapy | ||
| Full-Time | $4,622 | $11,357 |
| Less than 12 credit hours | $385 | $946 |
| Master of Physician Assistant | ||
| Full-time | $5,528 | $9,084 |
| Less than 12 credit hours | $461 | $757 |
| Master of Public Health (with a major in Health Informatics) | ||
| Full-time | $3,574 | $9,469 |
| Less than 12 credit hours | $298 | $789 |
| Undergraduate AS to BS in Respiratory Therapy (Web Campus Not GTP Eligible) | ||
| Full-time | 3492 | 3492 |
| Less than 12 credit hours | 291 | 291 |
| Master of Science in Medical Illustration | ||
| 1st Year Student | ||
| Full-time | $3,836 | $9,894 |
| Less than 12 credit hours | $320 | $825 |
| 2nd Year Student | ||
| Full-time | $3,335 | $9,894 |
| Less than 12 credit hours | $278 | $825 |
| Doctor of Physical Therapy | ||
| Full-time | $3,325 | $10,086 |
| Less than 12 credit hours | $277 | $841 |
| Graduate Nursing Tuition (programs of study not listed below) | ||
| Full-time | $3,823 | $10,627 |
| Less than 12 credit hours | $319 | $886 |
| Master of Science in Nursing (with a major in Clinical Nurse Leader) | ||
| Full-time | $4,450 | $11,277 |
| Less than 12 credit hours | $371 | $94 |
| Master of Science in Nursing (with a major in Nursing Anesthesia) | ||
| Full-time | $5,935 | $12,627 |
| Less than 12 credit hours | $495 | $1052 |
| Graduate Fees (Per Semester) 2009-10 | |
|---|---|
| Technology Fee * | $100 |
| Wellness Center Fee * | $70 |
| Summer Wellness Center Fee | $30 |
| Student Activity Fee * | $43 |
| Summer Activity Fee | $21 |
| Student Health Fee * | $143 |
| Summer Student Health Fee | $100 |
| Health Insurance (Mandatory for all GHSU Students)** | |
| Fall | $551 |
| Spring/Summer (Charged in Spring) | $787 |
| Summer I (New Students Only) | $350 |
| Summer II (New BSN Students Only) | $185 |
| Instituitional Fee | $200 |
|
*Please note: Students enrolled in GHSU courses at non-Augusta campuses are subject to that campus' mandatory fees. **Health Insurance may be waived if valid insurance plan is approved through www.pearceandpearce.com. Deadlines apply. |
|
| Graduate Special Charges and Elective Fees 2009-10 | |
|---|---|
| Human Materials Lab Fee (per course) Fall and Spring Only | |
| ANAT7010 | $150 |
| Nursing CRNA Lab Fee (per course) Fall and Spring Only | |
| NURS6745 | $1000 |
| NURS6755 | $1000 |
| NURS6765 | $1000 |
| Nursing Liability Insurance (Fall only) | $13.05 |
| DNP AGT Fee Fall and Spring Only | $200 |
| Web Campus Program Fee | $200 |
| Immunization Tracking Fee (Non-Augusta Campus Students) | $15 |
| Allied Health Liability Insurance (Fall only) | |
| Clinical Lab Sciences | $15 |
| Health Informatics | $15 |
| Medical Dosimetry | $149 |
| Clinical Lab Sciences Lab Fee Fall and Spring Only | $125 |
| Health Information Administration Lab Fee Fall and Spring Only | $85 |
| Parking (Annually) | |
| Non-Reserved | $300 |
| Reserved | $720 |
| Graduation Fee (Once) | $52 |
| Certificate Fee (Once) | $15 |
| Possible Fines | |
|---|---|
| Late Registration | $50 |
| Late Payment | $50 |
| Late Health Insurance Waiver | $50 |
| Returned Check | $30 |
| Library Fines for Unreturned Items (per day, per item up to $10 per item) | $0.50 |
| ID Card Replacement | $10 |
| SmartCard Replacement | $10 |
![]()