| Medicine Tuition Rates 2010-11 (Rates are Per Semester) | In-State | Out-of-State |
|---|---|---|
| Medicine Tuition (1st and 2nd Year Students) | ||
| Full-Time | $11,239 | $20,328 |
| Less than 12 credit hours | $937 | $1694 |
| Medicine Tuition (3rd & 4th Year Students) | ||
| Full-time | $13,487 | $24,394 |
| Less than 12 credit hours | $1,124 | $2,033 |
| Medicine Fees Augusta Campus Students (Per Semester) 2010-11 | |
|---|---|
| Technology Fee * | $150 |
| Wellness Center Fee * | $85 |
| Student Activity Fee * | $53.50 |
| Student Health Fee * | $193 |
| Heath Insurance (Mandatory for all GHSU Students)** | |
| Fall | $643 |
| Spring/Summer (Charged in Spring) | $898 |
| Institutional Fee | $200 |
|
*Please note: Students enrolled in GHSU courses at non-Augusta campuses are subject to that campus' mandatory fees. **Health Insurance may be waived if valid insurance plan is approved through www.pearceandpearce.com. Deadlines apply. |
|
| Medicine Fees Athens Campus Students (Per Semester) 2010-11 | ||
|---|---|---|
| Technology Fee * | $152 | |
| Activity Fee * | $118.50 | |
| Athletic Fee * | $53 | |
| Health Fee * | $254.50 | |
| Student Center Fee* | $106.50 | |
| Transportation Fee* | $137.50 | |
| Green Fee* | $4.00 | |
| Health Insurance (Mandatory for all GHSU Students)** | ||
| Fall | $643 | |
| Spring/Summer (Charged in Spring) | $898 | |
| Institutional Fee | $200 | |
|
*Please note: Students enrolled in GHSU courses at non-Augusta campuses are subject to that campus' mandatory fees. **Health Insurance may be waived if valid insurance plan is approved through www.pearceandpearce.com. Deadlines apply. |
||
| Medicine Special Charges and Elective Fees All Students 2010-11 | ||
|---|---|---|
| Disability Insurance (Fall only) | $83.70 | |
| Malpractice Insurance (Fall only) | $53.50 | |
| Immunization Tracking Fee (Non-Augusta Campus Students) | $15 | |
| Parking (Annually) | ||
| Non-Reserved | $300 | |
| Reserved | $720 | |
| Graduation Fee (Once) | $52 | |
| Possible Fines | |
|---|---|
| Late Registration | $50 |
| Late Payment | $50 |
| Late Health Insurance Waiver | $50 |
| Returned Check | $30 |
![]()