
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| College of Allied Health Sciences | 924 | 1,039 | 1,140 | 1,139 | 1,144 |
| College of Dental Medicine | 308 | 314 | 296 | 309 | 332 |
| College of Graduate Studies | 471 | 451 | 667 | 648 | 729 |
| Medical College of Georgia | 2,019 | 2,102 | 2,055 | 2,144 | 2,129 |
| College of Nursing | 473 | 446 | 330 | 361 | 410 |
| Total | 4,195 | 4,352 | 4,488 | 4,601 | 4,744 |
NOTE: GHSU total does not reflect Non-Degree seeking applicants.
SOURCE: Office of Institutional Research
![]()