We are now Georgia Health Sciences University.
Faculty header

Full-time Instructional Faculty Age by College (as of June 30, 2011)

 

Under

30

30-39 40-49 50-59

60 &

Over

Total

Average

Age

Allied Health Sciences 1 24 15 5 48  49
Dental Medicine 14 13 18  12 57 50
Graduate Studies 0 3 2 10 45
Medicine 107  165 145 66  485 48
Nursing 0 12 20 4 41 52
Other 0 2 1 10 45
Full-time Total 135 223 201 89 651 48
GHSU Total 181 313 321 204 1027 50

SOURCE : Office of Institutional Research

Excel Archive

 

Revised: 1/28/13