
|
1st Prof # % |
PhD # % |
1st Prof/ PhD # % |
Masters # % |
Bachelors # % |
No Degree # % |
Total # |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allied Health Sciences | 6 | 12.5 | 17 | 35.4 | 1 | 2.1 | 24 | 50.0 | 0 | 0.0 | 0 | 0.0 | 48 |
| Dental Medicine |
40 | 70.2 | 8 | 14.0 | 7 | 12.3 | 2 | 3.5 | 0 | 0.0 | 0 | 0.0 | 57 |
| Graduate Studies | 0 | 0.0 | 9 | 90.0 | 0 | 0.0 | 1 | 10.0 | 0 | 0.0 | 0 | 0.0 | 10 |
| Medicine | 274 | 56.5 | 179 | 36.9 | 25 | 5.2 | 7 | 1.4 | 0 | 0.0 | 0 | 0.0 | 485 |
| Nursing | 12 | 29.3 | 8 | 19.5 | 0 | 0.0 | 21 | 51.2 | 0 | 0.0 | 0 | 0.0 | 41 |
| Other | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 100.0 | 0 | 0.0 | 0 | 0.0 | 10 |
| Full-time Total | 332 | 51.0 | 221 | 33.9 | 33 | 5.1 | 65 | 10.0 | 0 | 0.0 | 0 | 0.0 | 651 |
| GHSU Total | 565 | 55.0 | 290 | 28.2 | 43 | 4.2 | 112 | 10.9 | 17 | 1.7 | 0 | 0.0 | 1027 |
SOURCE: Office of Institutional Research
![]()