
|
Professor # % |
Assoc Prof # % |
Asst Prof # % |
Instructor # % |
Other # % |
None # % |
Total # | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allied Health Sciences | 2 | 4.2 | 20 | 41.7 | 23 | 47.9 | 3 | 6.3 | 0 | 0.0 | 0 | 0.0 | 48 |
| Dental Medicine | 10 | 17.5 | 20 | 35.1 | 23 | 40.4 | 3 | 5.3 | 1 | 1.8 | 0 | 0.0 | 57 |
| Graduate Studies | 2 | 20.0 | 3 | 30.0 | 5 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 |
| Medicine | 139 | 28.7 | 114 | 23.5 | 162 | 33.4 | 12 | 2.5 | 58 | 12.0 | 0 | 0.0 | 485 |
| Nursing | 2 | 4.9 | 7 | 17.1 | 18 | 43.9 | 13 | 31.7 | 0 | 0.0 | 1 | 2.4 | 41 |
| Other | 0 | 0.0 | 3 | 30.0 | 7 | 70.0 | 2 | 16.7 | 0 | 0.0 | 0 | 0.0 | 10 |
| Full-time Total | 155 | 23.8 | 167 | 25.7 | 238 | 36.6 | 31 | 4.8 | 59 | 9.1 | 1 | 0.2 | 651 |
| GHSU Total | 267 | 26.0 | 239 | 23.3 | 350 | 34.1 | 64 | 6.2 | 63 | 6.1 | 44 | 4.3 | 1027 |
NOTE: Excludes full-time instructional faculty who are on leave of absence.
SOURCE: Office of Institutional Research
![]()