
| Male | Female | Total | |
|---|---|---|---|
| Instructional Faculty | |||
| Full-time Instructional Faculty | |||
| Teaching/ Research | 423 | 220 | 643 |
| Library | 2 | 6 | 8 |
| Temporary Teaching/ Research | 0 | 2 | 2 |
| Full-time Total | 651 | ||
| Part-time Instructional | |||
| Teaching/ Research/ Library | 56 | 65 | 121 |
| Temporary Teaching/ Research | 73 | 38 | 111 |
| Instructional Faculty Total | 189 | ||
| Administrative Faculty | |||
|
General w/ Rank |
6 | 4 | 10 |
| General - no Rank | 20 | 21 | 41 |
| Academic | 58 | 33 | 91 |
| Administrative Faculty Total | 142 | ||
| On Leave | |||
| Full-time | 0 | 0 | 0 |
| Part-time | 0 | 0 | 0 |
| Total | 638 | 389 | 1027 |
SOURCE: Office of Institutional Research
![]()