
| Nursing | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|---|
| Bachelor of Science in Nursing (Augusta) | 72 | 87 | 85 | 75 | 51 |
| Bachelor of Science in Nursing (Athens) | 57 | 62 | 60 | 56 | 44 |
| Registered Nurse with a Bachelor of Science in Nursing (Augusta) | 0 | 0 | 0 | 0 | - |
| Registered Nurse with a Bachelor of Science in Nursing (Athens) | 0 | 0 | 0 | 0 | - |
| Registered Nurse with a Bachelor of Science in Nursing (Columbus) | 0 | 0 | 0 | 0 | - |
| Registered Nurse with a Bachelor of Science in Nursing (Gordon) | 0 | 0 | 0 | 0 | - |
| Registered Nurse with a Bachelor of Science in Nursing (Electronic) | 36 | 28 | 10 | 0 | - |
| Nursing Total | 165 | 177 | 155 | 131 | 95 |
| GHSU Total | 719 | 815 | 838 | 818 | 822 |
NOTE: Degrees conferred for each year are based on fiscal year dates of July 1 to June 30 of the following year.
SOURCE: Office of Institutional Research
![]()