We are now Georgia Health Sciences University.
Graduates header

Degrees Conferred Five-Year Trend

  2007-08 2008-09 2009-10 2010-11 2011-12 Total Since 1828
Certificate 13 9 7 14 14 439
Associate* 0 0 - - - 1,203
Bachelor's 278 281 272 230 199 14,490
Master's 104  149 192  255 274 3,735
Post-Master's - 1 3 5 6 18
Doctoral 324 376 365 314 329 15,006
Total 719 815 838 818 822 35,718

NOTE: Associate Degrees were discontinued in 1998. Degrees conferred for each year are based on fiscal year dates of July 1 to June 30 of the following year.

SOURCE: Office of Institutional Research

Excel Archive

 

Revised: 1/28/13