We are now Georgia Health Sciences University.
Graduates header

Graduates: Graduation Rates 2010-2011

  Year of Entering Cohort Initial Cohort

Graduation Rate

#              %

Certificate Sum/Fall 2007   3 3 100.0
Bachelor's Fall 2006 285 271 95.1
     BS Fall 2006 133 122 91.7
     BSN/ RNBSN Summer 2006 152 149 98.0
Master's Fall 2005 153 151 98.7
     MHS Fall 2005 31 31 100.0
     MPA Fall 2005 40 40 100.0
     MPH Fall 2005 15 13 86.7
     MS Fall 2005 7 7 100.0
     MSIL (Medical Illustration) Fall 2005 9 9 100.0
     MSN (Nursing) Sum/Fall 2005 51 49 96.1
Doctoral Fall 2001 97 90 92.8
First Professional Fall 2005 242 233 96.3
     DMD (Dentistry) Fall 2005 62 60 96.8
     MD (Medicine) Fall 2005 180 173 96.1
GHSU Rate   780 748 95.9

 

SOURCE: Office of Institutional Research

Excel Archive

 

Revised: 1/28/13