
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Anesthesiology | 37 | 40 | 40 | 33 | 34 |
| Dermatology | 9 | 10 | 9 | - | - |
| Emergency Medicine | 28 | 29 | 31 | 31 | 34 |
| Family Medicine | 28 | 28 | 26 | 25 | 29 |
| Medicine | 43 | 51 | |||
| Allergy/Immunology | 1 | 2 | 2 | - | - |
| Cardiology | 12 | 13 | 12 | - | - |
| Critical Care/Pulmonary Disease | 6 | 7 | 7 | - | - |
| Endocrine/Metabolic Disease | 2 | 2 | 2 | - | - |
| Gastroenterology | 6 | 7 | 7 | - | - |
| Hematology-Oncology | 6 | 6 | 6 | - | - |
| Infectious Disease | 2 | 2 | 2 | - | - |
| Internal | 56 | 57 | 58 | 68 | 67 |
| Nephrology | 6 | 5 | 5 | - | - |
| Rheumatology | 2 | 2 | 2 | - | - |
| Neurology | 12 | 17 | |||
| Child Neurology | 2 | 3 | 1 | - | - |
| Clinical Neurophysiology | 2 | 3 | 2 | - | - |
| General | 8 | 9 | 10 | - | - |
| Movement Disorder | 1 | 1 | 0 | - | - |
| Vascular | 0 | 0 | 0 | - | - |
| Obstetrics/ Gynecology | 16 | 16 | 16 | 14 | 16 |
| Ophthalmology | 9 | 9 | 9 | 8 | 9 |
| Pathology | 15 | 15 | 15 | 14 | 14 |
| Pediatrics | 50 | 49 | |||
| Allergy-Immunology | 2 | 3 | 3 | - | - |
| Cardiology | 2 | 2 | 3 | - | - |
| Critical Care | 1 | 1 | 0 | - | - |
| General | 36 | 35 | 37 | - | - |
| Neonatology | 3 | 3 | 2 | - | - |
| Neurology | - | - | - | - | - |
| Psychiatry | 25 | 26 | |||
| Child Psychiatry | 4 | 6 | 4 | - | - |
| General | 20 | 20 | 19 | - | - |
| Psychopharmacology | 0 | 0 | 0 | - | - |
| Radiology | 19 | 18 | |||
| Body Imaging | 1 | 0 | 0 | - | - |
| Diagnostic | 17 | 17 | 17 | - | - |
| Neuroradiology | 1 | 0 | 0 | - | - |
| Pediatrics | 1 | 0 | 0 | - | - |
| Surgery | |||||
| General | 28 | 27 | 28 | 42 | 42 |
| Neurosurgery | 10 | 8 | 7 | 7 | 8 |
| Oral and Maxillofacial | 5 | 7 | 8 | - | - |
| Orthopaedic | - | - | - | 14 | 15 |
| Otolaryngology | 10 | 10 | 10 | 11 | 10 |
| Plastic | 4 | 4 | 5 | - | |
| Thoracic | 0 | 0 | 0 | - | - |
| Urology | 9 | 10 | 11 | - | - |
| Medicine Total | 423 | 434 | 431 | 416 | 439 |
| Dental Medicine | |||||
| Advanced Ed General Dentistry | - | - | - | 3 | 6 |
| Endodontics | 3 | 4 | 5 | 4 | 4 |
| General | 6 | 9 | 8 | 6 | 7 |
| Military Dental | - | - | - | 14 | 22 |
| Oral Surgery | - | - | - | 9 | 9 |
| Orthodontics | 8 | 8 | 8 | 8 | 8 |
| Pediatrics | - | - | - | 6 | 3 |
| Pedodontics | 6 | 4 | 5 | 0 | 0 |
| Periodontics | 6 | 7 | 6 | 3 | 4 |
| Prosthodontics | 7 | 7 | 7 | 6 | 4 |
| Dental Medicine Total | 36 | 39 | 39 | 59 | 67 |
| Total | 459 | 473 | 470 | 475 | 506 |
SOURCE: Academic Data Mart
![]()