
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Allied Health Sciences | 697 | 718 | 731 | 578 | 556 |
| Biomedical Sciences | 125 | 118 | 127 | 139 | 121 |
| Biostatistics | 12 | 19 | 22 | 15 | 12 |
| Dental Medicine | 267 | 270 | 276 | 284 | 311 |
| Medicine | 739 | 750 | 762 | 802 | 852 |
| Non-Degree | 18 | 8 | 6 | 9 | 3 |
| Nursing | 534 | 560 | 591 | 611 | 587 |
| TOTAL | 2,392 | 2,443 | 2,515 | 2,438 | 2,442 |
SOURCE: Academic Data Mart
![]()