
| American Indian/ Alaska Native | Asian | Black/ African American | Hispanic | Native Hawaiian/Other Pacific Islander | Multi-Race | Unknown | White | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Certificate (Advance) | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 17 |
| Certificate (One-year) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 9 |
| Bachelor's | 1 | 23 | 63 | 16 | 3 | 9 | 15 | 271 | 401 |
| Master's | 0 | 26 | 46 | 20 | 0 | 13 | 29 | 443 | 577 |
| Doctoral | 1 | 63 | 33 | 6 | 0 | 2 | 14 | 179 | 298 |
| First Professional | 1 | 231 | 94 | 31 | 0 | 26 | 41 | 711 | 1,135 |
| No Degree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Total | 3 | 344 | 245 | 73 | 3 | 51 | 100 | 1,623 | 2,442 |
NOTE: Total does not include residents.
SOURCE: Academic Data Mart
![]()