
| Full Time | Part Time | Total | |
|---|---|---|---|
| College of Allied Health Sciences | 498 | 18 | 516 |
| Undergraduate | 207 | 16 | 223 |
| Graduate | 291 | 2 | 293 |
| College of Dental Medicine | 282 | 1 | 283 |
| College of Graduate Studies | 461 | 147 | 608 |
| Medical College of Georgia | 850 | 2 | 852 |
| College of Nursing | 180 | 3 | 183 |
| GHSU Total | 2,271 | 171 | 2,442 |
NOTE: A graduate or professional student enrolled in 9 or more credit hours is full-time, less than nine is part-time. An undergraduate student enrolled in 12 or more credit hours is full-time, less than 12 is part-time.
SOURCE: Academic Data Mart
![]()